| Gibson General Hospital Architecture Drawings |
|
| D1.00 | Second Floor Demolition Plan |
| D1.01 | Third Floor Demolition Plan |
| D5.01 | Demolition Section |
| A1.00 | Overall Second Floor Plan |
| A1.01 | Enlarged Second Floor Plan |
| A1.02 | Enlarged Second Floor Plan |
| A1.03 | Overall Third Floor Plan |
| A1.04 | Enlarge Third Floor Plan |
| A1.05 | Enlarged Third Floor Plan |
| A1.06 | Roof Plan |
| A2.01 | Enlarged Plans and Elevations |
| A2.02 | Enlarged Plans and Elevations |
| A2.03 | Enlarged Plans and Elevations |
| A2.04 | Enlarged Plans and Elevations |
| A2.05 | Interior Elevations |
| A2.06 | Interior Elevations |
| A3.01 | Door Schedule |
| A3.02 | Window Elevations and Details |
| A4.01 | Exterior Elevations |
| A4.02 | Exterior Elevations |
| A4.03 | Clerestory Plan and Elevations |
| A5.01 | Building Section |
| A5.02 | Building Section |
| A5.03 | Building Section |
| A6.01 | Wall Section |
| A6.02 | Wall Sections and Details |
| A6.03 | Wall Sections and Details |
| A6.04 | Wall Sections and Details |
| A6.05 | Wall Sections and Details |
| A6.06 | Column Details |
| A7.01 | Stairs and Stair Details |
| A8.01 | Building Section |
| A8.02 | Building Section |
| A8.03 | Building Section |
| A8.04 | Wall Section |
| A10.01 | Wall Sections and Details |
| A11.00 | Second Floor Reflected Ceiling Plan |
| A11.01 | Third Floor Reflected Ceiling Plan |
| A11.02 | Third Floor Reflected Ceiling Plan |
| A13.00 | Second Floor Finish Floor Plan |
| A13.01 | Third Floor Finish Floor Plan |
| A13.02 | Third Floor Finish Floor Plan |
© 2008 Garmong Construction Services
Terre Haute • Indianapolis • Lafayette • Scottsburg
800-894-2962 • info@garmong.net