| Gibson General Hospital MEP Drawings |
|
| Mechanical | |
| Index | Mechanical Index Sheet |
| M0.01 | HVAC Schedules |
| M0.02 | HVAC Schedules |
| MD1.02 | HVAC Third Floor Plan Demolition |
| M1.01 | HVAC Second Floor Plan Renovation |
| M1.02 | HVAC Third Floor Plan Renovation |
| MP1.02 | HVAC Piping Third Floor Plan Renovation |
| M2.01 | HVAC Roof Plan |
| M5.01 | HVAC Details |
| M5.02 | HVAC Details |
| M5.03 | HVAC Details |
| M7.01 | HVAC Controls |
| M7.02 | HVAC Controls |
| Plumbing | |
| Index | Plumbing Index Sheet |
| P0.01 | Plumbing Index, Notes, Fixture Schedule and Legend |
| PD1.01 | Plumbing Second Floor Plan Demolition |
| PD1.02 | Plumbing Third Floor Plan Demolition |
| P2.01 | Plumbing Second Floor Plan Renovation |
| P2.02 | Plumbing Third Floor Plan Renovation |
| P2.03 | Plumbing Roof |
| MG1.02 | Medical Gas Third Floor Plan Renovation |
| P6.01 | Plumbing Details |
| P6.02 | Plumbing Details |
| PU2.01 | Plumbing Underground |
| Electrical | |
| Index | Electrical Index Sheet |
| E0.01 | Electrical Index, Notes, Fixture Schedule and Legend |
| ED1.01 | Electrical Second Floor Plan Demolition |
| ED1.02 | Electrical Third Floor Plan Demolition |
| EL1.01 | Lighting Second Floor Plan Renovation |
| EL1.02 | Lighting Third Floor Plan Renovation |
| EP1.01 | Power Second Floor Plan Renovation |
| EP1.02 | Power Third Floor Plan Renovation |
| ES1.01 | Systems Second Floor Plan Renovation |
| ES1.02 | Systems Third Floor Plan Renovation |
| E2.01 | Electrical Roof Plan |
| E3.01 | Electrical Riser Diagram |
| E4.01 | Electrical Panel Schedules |
| E5.01 | Electrical Details |
| E5.02 | Electrical Details |
© 2008 Garmong Construction Services
Terre Haute • Indianapolis • Lafayette • Scottsburg
800-894-2962 • info@garmong.net